
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
716 Properties
716 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 475 Beds 4.1 Baths 3,618 SqFt$545,000New
- 1/40 404 Beds 3.1 Baths 3,131 SqFt$519,000New
- 1/36 364 Beds 2.1 Baths 2,385 SqFt$472,520New
- 1/31 314 Beds 2.1 Baths 1,656 SqFt$299,000New
- 1/23 233 Beds 2 Baths 1,836 SqFt$365,000Coming Soon
297 Magnolia Estates DR, League City, TX 77573
Listed by Keller Williams Houston Central
Single Family Home
- 1/37 373 Beds 2.1 Baths 2,964 SqFt$525,000Open Fri 4PM-6PM
- 1/30 304 Beds 2.1 Baths 2,753 SqFt$398,000New
- 1/21 214 Beds 2 Baths 1,796 SqFt$385,990New
- 1/18 184 Beds 2 Baths 1,401 SqFt$274,900Open Sun 1PM-3PM
- 1/2 23 Beds 2.1 Baths 2,328 SqFt$380,000Coming Soon
- 1/50 504 Beds 3 Baths 2,758 SqFt$599,999Pending
- 1/50 504 Beds 3.1 Baths 4,273 SqFt$550,000New
- 1/47 474 Beds 2.1 Baths 2,563 SqFt$429,000Open Sun 12PM-2PM
- 4 Beds 2 Baths 2,204 SqFt$420,000New
- 1/22 224 Beds 2.1 Baths 2,574 SqFt$399,000New
- 1/30 303 Beds 2 Baths 1,983 SqFt$369,900New
- 1/45 454 Beds 3 Baths 2,898 SqFt$399,999New
- 1/38 383 Beds 2 Baths 2,032 SqFt$319,900New
- 1/32 324 Beds 2 Baths 2,328 SqFt$279,000New
- 1/11 113 Beds 2 Baths 2,284 SqFt$450,000Coming Soon
- 1/45 453 Beds 2 Baths 2,451 SqFt$445,000Price Dropped by $9K
- 1/15 154 Beds 3.1 Baths 2,667 SqFt$425,000New
2120 Toyhill Falls LN, League City, TX 77539
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/34 343 Beds 2.1 Baths 2,527 SqFt$419,862Pending
- 1/19 194 Beds 3.1 Baths 2,667 SqFt$385,000New
2220 Toyhill Falls LN, League City, TX 77539
Listed by Lennar Homes Village Builders, LLC
Single Family Home