
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,761 SqFt$940,000New
3731 Drake ST, Houston, TX 77005
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/50 504 Beds 4.1 Baths 3,096 SqFt$765,000New
- 1/26 263 Beds 3.1 Baths 2,516 SqFt$924,999New
- 1/14 142 Beds 1 Bath 756 SqFt$164,900New
- 1/21 212 Beds 2 Baths 1,250 SqFt$269,900New
- 1/15 152 Beds 2 Baths 1,198 SqFt$425,000Active
- 1/45 455 Beds 4 Baths 4,126 SqFt$1,695,000Active
- 1/21 212 Beds 2 Baths 1,374 SqFt$725,000Active
- 1/31 312 Beds 2 Baths 1,762 SqFt$625,000Pending
2929 Buffalo Speedway #1808, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/23 232 Beds 2.1 Baths 1,040 SqFt$299,000Active
- 1/20 201 Bed 1 Bath 630 SqFt$148,000Price Dropped by $11K
- 1/21 212 Beds 2.1 Baths 1,574 SqFt$1,180,000Open Sat 12PM-4PM
- 1/27 272 Beds 2.1 Baths 1,557 SqFt$850,000Open Sat 12PM-4PM
- 1/21 212 Beds 2.1 Baths 1,577 SqFt$795,000Open Sat 12PM-4PM
- 1/30 304 Beds 4.1 Baths 4,126 SqFt$1,899,999Open Sat 3PM-5PM
3514 Suffolk DR, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/39 392 Beds 2 Baths 1,438 SqFt$724,000Active
- 1/36 362 Beds 2 Baths 1,636 SqFt$425,000Active
- 1/50 504 Beds 4.1 Baths 5,120 SqFt$2,249,000Open Sun 2PM-4PM
- 1/24 242 Beds 2 Baths 975 SqFt$185,000Active
- 1/44 444 Beds 4.1 Baths 5,271 SqFt$2,200,000Active
- 1/37 373 Beds 2.1 Baths 1,903 SqFt$535,000Open Sun 3PM-4:30PM
- 1/28 284 Beds 3.1 Baths 3,384 SqFt$1,300,000Active
4215 Childress ST, Houston, TX 77005
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/24 241 Bed 1 Bath 890 SqFt$130,000Open Sun 1PM-3PM
- 1/20 202 Beds 2.1 Baths 1,593 SqFt$420,000Pending