
- Register
- Sign In
- Agent Emailinfo@thetopoffice.com
- Agent Phone+1(713) 733-3700
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,429 SqFt$224,990Active
- 1/47 475 Beds 4.1 Baths 4,858 SqFt$874,900Active
- 1/32 324 Beds 2 Baths 1,943 SqFt$299,000Pending
- 1/31 312 Beds 2 Baths 1,084 SqFt$230,000Active
- 1/16 164 Beds 2.1 Baths 2,406 SqFt$288,740Pending
- 1/26 263 Beds 2 Baths 1,662 SqFt$266,240Pending
- 1/29 293 Beds 2 Baths 1,590 SqFt$249,900Active
- 3D3 Beds 2 Baths 1,206 SqFt$239,740Active
- 1/39 395 Beds 4 Baths 3,477 SqFt$509,000Active
- 1/39 394 Beds 4 Baths 3,511 SqFt$499,000Active
- 1/39 394 Beds 3.1 Baths 2,909 SqFt$439,000Active
- 1/37 374 Beds 3.1 Baths 2,988 SqFt$439,000Active
- 1/39 394 Beds 3.1 Baths 2,829 SqFt$429,000Active
- 1/36 365 Beds 3.1 Baths 2,412 SqFt$399,000Active
- 1/37 373 Beds 2 Baths 1,953 SqFt$399,000Active
- 1/37 374 Beds 3.1 Baths 2,567 SqFt$389,000Active
- 1/36 364 Beds 3.1 Baths 2,257 SqFt$359,000Active
- 1/17 173 Beds 2.1 Baths 1,701 SqFt$315,000Open Sat 2PM-4PM
- 1/19 193 Beds 2.1 Baths 1,701 SqFt$315,000Open Sat 2PM-4PM
- 1/46 463 Beds 2.1 Baths 3,118 SqFt$1,199,000Price Dropped by $51K
- 1/34 343 Beds 2.1 Baths 2,836 SqFt$550,000Active
28510 Lazy Rock DR, Huffman, TX 77336
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/34 344 Beds 2 Baths 2,018 SqFt$349,950Price Dropped by $9K
- 1/30 304 Beds 2.1 Baths 2,840 SqFt$799,000Active
- 1/47 473 Beds 2 Baths 2,033 SqFt$454,900Price Dropped by $4K